Flexible Plans for Every Stage
Simple, Transparent Pricing
Choose the plan that fits your growth. No hidden fees, just pure optimization.
Full Feature Comparison
Delve into the details of what each plan offers.
| Compare Plans | StarterFor Individuals | GrowthBest Value | EnterpriseFor Scale |
|---|---|---|---|
| Core Features | |||
| Monthly LLM Queries | 250 | 2,500 | Unlimited |
| Supported LLMs | 1 | 5 | Unlimited |
| Run Frequency | Weekly | Daily | Custom |
| User Seats | 1 | 5 | Unlimited |
| Projects | 1 | 10 | Unlimited |
| Data Retention | 60 Days | 1 Year | Custom |
| Analytics & Reporting | |||
| Share of Voice Tracking | |||
| Sentiment Analysis | |||
| Competitor Analysis | |||
| Weekly Email Reports | |||
| Custom API Access | |||
| Support | |||
| Email Support | |||
| Priority Support | |||
| Dedicated Account Manager | |||
| SLA | |||
Frequently Asked Questions
Everything you need to know about the future of search visibility.

